Skills
Computing skills
- Languages - R, JavaScript, Python, bash, markdown, HTML |
- HPC - snakemake workflow management, slurm |
- Infrastructure - git, Github, conda |
- Tools - Google Earth Engine, QGIS, Inkscape |
Languages
- English (mother tongue) |
- French (mother tongue) |
- Spanish (fluent) |
- German (intermediate) |
Leadership
2022 - 2023 | Organization co-leader Coding Club, Cambridge Conservartion Initiative & Department of Zoology |
2022 - 2023 | College Research Associate Wolfson College, Cambridge |
2022 - 2023 | Member Open Research and Library Services Committee, Department of Zoology |
2022 - 2023 | Member Postdoc Committee, Department of Zoology |
2022 - 2023 | Data Champion University of Cambridge (info) |
2020 - 2021 | Organization co-leader Lab-overarching R discussion network for PhD students |
2019 | Vice-President Graduate Students in Forestry Club, Laval University |
Teaching Experience
2022 - 2023 | Student “Postgraduate Certificate in Teaching and Learning in Higher Education”, University of Cambridge |
2022 | Lecturer “Reproducible Research”, Part II Zoology Seminar Series, University of Cambridge, 1h in person (Oct 11th 2022). |
2022 | Course Supervisor “Applied Ecology”, Part II Zoology, University of Cambridge, eight supervisions x 2 groups (Lent term). |
2021 | Course Developer and Instructor “R basics, tidyverse and statistical testing”, Master Biology Agrosciences, University of Bordeaux, five lectures x 2h each in person (Fall 2020 and Fall 2021). Slides and Rmarkdown documents available here. |
2021 | Jury Member “Agriculture and Global Change”, Bordeaux Sciences Agro, 3h in person (Sept. 18th 2020 & Sept. 24th 2021). |
2021 | Lecturer “Soil Ecology”, Master Ecotoxicology, University of Bordeaux, 90min online live (March 23rd 2020 & March 3rd 2021). |
2020 | Workshop co-leader “Efficient and reproducible data analysis in R”, British Ecological Society online Festival of Ecology, 90min online live (Dec. 15th 2020). Slides available here. |
2020 | Lecturer “Biodiversity-Ecosystem Functioning”, Ecosystem-based management undergraduate course, Laval University, 30min online live (Nov. 19th 2020). |
2019 | Lead presenter, Quebec Center for Biodiversity Sciences R workshop series, Laval University, two workshops x 4h each in person (Fall 2019). |
Outreach
2022 | Podcast guest “Thèse et vous!”, Outreach series discussing various PhD topics (episode here). |
2021 | Presenter European Researchers Night, Cap Sciences Bordeaux, Sept. 24th 2021. |
2021 | Invited presenter “Biodiversité dans mon établissement” High School Outreach Conference, University of Bordeaux, May 26th 2020 & May 27th 2021 (canceled). |
2021 | Finalist University of Bordeaux Finale MT180s (My PhD in 180 seconds), March 5th 2021. |
2020 | Jury Prize Laureate University of Bordeaux Finale MT180s (My PhD in 180 seconds), March 10th (link to video). |
Supervision
2020 | Pierre Pujos, Master 1 student (May-June) |
2019 | Ariane Belleau, Bachelor’s student (May-December) |
2019 | Lucie Bon, Master 2 student (January-June) |
2019 | Laura Scolan, Master 1 student (May-June) |